<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Views From My New Office Window</title>
	<atom:link href="http://www.bytesurgery.com/blog/2007/04/20/views-from-my-new-office-window/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bytesurgery.com/blog/2007/04/20/views-from-my-new-office-window/</link>
	<description>Digital Media Engineering</description>
	<pubDate>Sun, 07 Sep 2008 10:20:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Robin Blandford [ ByteSurgery.com - Digital Media Engineering ] &#187; Blog Archive &#187; Chicago Day 1: Out The Home Office Window</title>
		<link>http://www.bytesurgery.com/blog/2007/04/20/views-from-my-new-office-window/#comment-21841</link>
		<dc:creator>Robin Blandford [ ByteSurgery.com - Digital Media Engineering ] &#187; Blog Archive &#187; Chicago Day 1: Out The Home Office Window</dc:creator>
		<pubDate>Tue, 03 Jun 2008 16:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytesurgery.com/blog/?p=155#comment-21841</guid>
		<description>[...] UNITED STATES - This time last year I started a meme about posting the view from your desk out your office window. I thought I&#8217;d won with the view of the Thames, but it turns out my new home-office in [...]</description>
		<content:encoded><![CDATA[<p>[...] UNITED STATES - This time last year I started a meme about posting the view from your desk out your office window. I thought I&#8217;d won with the view of the Thames, but it turns out my new home-office in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Synnott</title>
		<link>http://www.bytesurgery.com/blog/2007/04/20/views-from-my-new-office-window/#comment-15046</link>
		<dc:creator>Robert Synnott</dc:creator>
		<pubDate>Sat, 21 Apr 2007 02:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytesurgery.com/blog/?p=155#comment-15046</guid>
		<description>Hmm, yes, mine is less dramatic; it's largely of wiring for a LUAS, and a bit of Easons.</description>
		<content:encoded><![CDATA[<p>Hmm, yes, mine is less dramatic; it&#8217;s largely of wiring for a LUAS, and a bit of Easons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anthonymcg.com</title>
		<link>http://www.bytesurgery.com/blog/2007/04/20/views-from-my-new-office-window/#comment-14957</link>
		<dc:creator>anthonymcg.com</dc:creator>
		<pubDate>Fri, 20 Apr 2007 12:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytesurgery.com/blog/?p=155#comment-14957</guid>
		<description>&lt;strong&gt;Views from the office window&lt;/strong&gt;

Robin Blandford is asking punters to post the view from their office windows. His is pretty darn sweet looking onto the Thames in London. I reckon I&#8217;ve gone one better though with a view of the Liffey. 

This is the actual building:

I&#8217;ve i...</description>
		<content:encoded><![CDATA[<p><strong>Views from the office window</strong></p>
<p>Robin Blandford is asking punters to post the view from their office windows. His is pretty darn sweet looking onto the Thames in London. I reckon I&#8217;ve gone one better though with a view of the Liffey. </p>
<p>This is the actual building:</p>
<p>I&#8217;ve i&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
