<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Is the Spam Dam About To Break?</title>
	<atom:link href="http://www.bytesurgery.com/blog/2007/10/15/is-the-spam-dam-about-to-break/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bytesurgery.com/blog/2007/10/15/is-the-spam-dam-about-to-break/</link>
	<description>Digital Media Engineering</description>
	<pubDate>Sun, 07 Sep 2008 10:50:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Robin Blandford</title>
		<link>http://www.bytesurgery.com/blog/2007/10/15/is-the-spam-dam-about-to-break/#comment-19853</link>
		<dc:creator>Robin Blandford</dc:creator>
		<pubDate>Tue, 16 Oct 2007 11:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytesurgery.com/blog/2007/10/15/is-the-spam-dam-about-to-break/#comment-19853</guid>
		<description>What I really want to see is if anyone else is noticing this trend (i.e. 200% increase in 2 months). Or is my address being pimped around on some list of people to spam.</description>
		<content:encoded><![CDATA[<p>What I really want to see is if anyone else is noticing this trend (i.e. 200% increase in 2 months). Or is my address being pimped around on some list of people to spam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eoghan McCabe</title>
		<link>http://www.bytesurgery.com/blog/2007/10/15/is-the-spam-dam-about-to-break/#comment-19852</link>
		<dc:creator>Eoghan McCabe</dc:creator>
		<pubDate>Tue, 16 Oct 2007 09:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytesurgery.com/blog/2007/10/15/is-the-spam-dam-about-to-break/#comment-19852</guid>
		<description>Will the dam break? Is the spam changing (becoming different in some way that it's classified differently to previous spam) as fast as it's growing in volume? Is the volume growing at the same speed that data storage and processing power is becoming cheaper? These are a few questions I'd like to see someone smarter than me answer! :-)</description>
		<content:encoded><![CDATA[<p>Will the dam break? Is the spam changing (becoming different in some way that it&#8217;s classified differently to previous spam) as fast as it&#8217;s growing in volume? Is the volume growing at the same speed that data storage and processing power is becoming cheaper? These are a few questions I&#8217;d like to see someone smarter than me answer! :-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
