<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Subscribing, Tracking, Commenting&#8230;</title>
	<atom:link href="http://www.bytesurgery.com/blog/2008/02/25/subscribing-tracking-commenting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bytesurgery.com/blog/2008/02/25/subscribing-tracking-commenting/</link>
	<description>Digital Media Engineering</description>
	<pubDate>Sun, 07 Sep 2008 10:32:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Bernie Goldbach</title>
		<link>http://www.bytesurgery.com/blog/2008/02/25/subscribing-tracking-commenting/#comment-21010</link>
		<dc:creator>Bernie Goldbach</dc:creator>
		<pubDate>Mon, 25 Feb 2008 20:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytesurgery.com/blog/2008/02/25/subscribing-tracking-commenting/#comment-21010</guid>
		<description>I think you're describing web intelligence through pathfinders. You need some human intelligence to point out cool stuff and that intel evolves with each passing year. For me, shared items from friends in Google Reader alongside some Zenark alerts with a cluster of 20 images (whose tags change daily) from Flickr guarantee me a 15-minute read. That's not as fast as scanning a magazine edited by people you trust but it's pretty efficient machine intelligence helped along by some smart crawlers.</description>
		<content:encoded><![CDATA[<p>I think you&#8217;re describing web intelligence through pathfinders. You need some human intelligence to point out cool stuff and that intel evolves with each passing year. For me, shared items from friends in Google Reader alongside some Zenark alerts with a cluster of 20 images (whose tags change daily) from Flickr guarantee me a 15-minute read. That&#8217;s not as fast as scanning a magazine edited by people you trust but it&#8217;s pretty efficient machine intelligence helped along by some smart crawlers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Blandford</title>
		<link>http://www.bytesurgery.com/blog/2008/02/25/subscribing-tracking-commenting/#comment-21009</link>
		<dc:creator>Robin Blandford</dc:creator>
		<pubDate>Mon, 25 Feb 2008 12:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytesurgery.com/blog/2008/02/25/subscribing-tracking-commenting/#comment-21009</guid>
		<description>Who said in 5 years...
- It'll be consumed on a computer screen.
- Have a layout without intelligence.

I expect the computer to pre-read this stuff, and semantically link stuff to give me a good read. It doesn't need to be attractive - it just needs to flow with my brain pattern.</description>
		<content:encoded><![CDATA[<p>Who said in 5 years&#8230;<br />
- It&#8217;ll be consumed on a computer screen.<br />
- Have a layout without intelligence.</p>
<p>I expect the computer to pre-read this stuff, and semantically link stuff to give me a good read. It doesn&#8217;t need to be attractive - it just needs to flow with my brain pattern.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Synnott</title>
		<link>http://www.bytesurgery.com/blog/2008/02/25/subscribing-tracking-commenting/#comment-21008</link>
		<dc:creator>Robert Synnott</dc:creator>
		<pubDate>Mon, 25 Feb 2008 12:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytesurgery.com/blog/2008/02/25/subscribing-tracking-commenting/#comment-21008</guid>
		<description>Realistically, you can't expect an application on a (relatively) low resolution computer screen, with stories laid out automatically by a computer, to be competitive with a printed magazine laid out by a professional.</description>
		<content:encoded><![CDATA[<p>Realistically, you can&#8217;t expect an application on a (relatively) low resolution computer screen, with stories laid out automatically by a computer, to be competitive with a printed magazine laid out by a professional.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
